2023 KS2 results
% of pupils working at the expected standard in reading | 93% |
% of pupils working at the higher standard in reading | 52% |
% of pupils working at the expected standard in writing | 82% |
% of pupils working at greater depth in writing | 11% |
% of pupils working at the expected standard in maths | 89% |
% of pupils working at the higher standard in maths | 44% |
% of pupils working at the expected standard in
reading, writing and maths
|
82% |
Reading progress measure | +3.93 |
Writing progress measure | +0.88 |
Maths progress measure | +3.76 |
2023 KS1 results
% of pupils working at the expected standard in reading | 65% |
% of pupils working at the higher standard in reading | 26% |
% of pupils working at the expected standard in writing | 68% |
% of pupils working at greater depth in writing | 16% |
% of pupils working at the expected standard in maths | 74% |
% of pupils working at the higher standard in maths | 19% |
2023 KS1 Phonics
83.3% of children passed the Phonics check
2023 EYFS Good Level of Development
83% gained a GLD in EYFS
2022 KS2 unpublished results
% of pupils working at the expected standard in reading | 87% |
% of pupils working at the higher standard in reading | 43% |
% of pupils working at the expected standard in writing | 60% |
% of pupils working at greater depth in writing | 3% |
% of pupils working at the expected standard in maths | 93% |
% of pupils working at the higher standard in maths | 33% |
% of pupils working at the expected standard in
reading, writing and maths
|
60% |
Reading progress measure | +1.5 |
Writing progress measure | -2.6 |
Maths progress measure | +2.6 |