Academic Year 2025-2026
| Governor | 30/9/25 | ______ | ______ | ______ | _____ |
| Steve Abey | Yes | ||||
| Joanne Dale | Yes | ||||
| Andrew Naughton | Yes | ||||
| Kirsty Miller | Yes | ||||
| Caroline Buckle | Yes | ||||
| Sarah Harrison | Yes | ||||
| Kerry Bailey | Yes | ||||
| Rhian Freear | Yes | ||||
| Natalie Bayes | Yes | ||||
| Michael Allsebrook (Deputy Head - Invited) | Yes |
Academic Year 2024-2025
| Governor | 24/9/24 | 3/12/24 | 11/2/25 | 29/4/25 | 15/7/25 |
| Steve Abey | Yes | Yes | Yes | Yes | Yes |
| Natalie Bayes | Yes | Yes | Yes | Yes | Yes |
| Caroline Buckle | Yes | Yes | Yes | Yes | Yes |
| Joanne Dale | Yes | Yes | Yes | Yes | Yes |
| Andrew Naughton | Yes | No | Yes | Yes | Yes |
| Sarah Harrison | Yes | Yes | Yes | Yes | Yes |
| Kerry Bailey | Yes | Yes | Yes | No | Yes |
| Rhian Freear | Yes | Yes | Yes | Yes | Yes |
| Kirsty Miller | Yes | Yes | Yes | Yes | Yes |
| Chrissie Moore | Yes | Yes | N/A | N/A | N/A |
Academic Year 2023-2024
| Governor | 29/9/23 | 12/12/23 | 26/3/24 | 21/5/24 | 9/7/24 |
| Steve Abey | Yes | Yes | Yes | Yes | Yes |
| Natalie Bayes | Yes | Yes | Yes | Yes | Yes |
| Caroline Buckle | Yes | Yes | Yes | Yes | Yes |
| Veronica Cronin | No | Yes | No | Yes | Yes |
| Joanne Dale | Yes | Yes | Yes | Yes | Yes |
| Andrew Naughton | Yes | Yes | Yes | Yes | Yes |
| Kay Naughton | Yes | Yes | Yes | Yes | Yes |
| Kerry Bailey | Yes | No | Yes | Yes | Yes |
| Rhian Freear | N/A | N/A | Yes | Yes | Yes |
| Kirsty Miller | N/A | N/A | N/A | Yes | Yes |
| Chrissie Moore | N/A | N/A | N/A | N/A | Yes |
| Elaine Stratford (Chair) | Yes | Yes | Yes | Yes | Yes |
Academic Year 2022-2023
| Governor | 28/9/22 | 16/11/22 | 8/2/23 | 26/4/23 | 11/7/23 |
| Steve Abey | Yes | Yes | Yes | Yes | Yes |
| Natalie Bayes | Yes | Yes | Yes | Yes | Yes |
| Caroline Buckle | Yes | Yes | Yes | Yes | Yes |
| Veronica Cronin | Yes | No | Yes | Yes | No |
| Joanne Dale | Yes | Yes | Yes | Yes | Yes |
| Sarah Royston | Yes | Yes | Yes | Yes | Left |
| Andrew Naughton | Yes | Yes | Yes | Yes | Yes |
| Kay Naughton | Yes | Yes | Yes | Yes | Yes |
| Kerry Bailey | Yes | Yes | Yes | Yes | No |
| Paul Richmond | Yes | Yes | Left | Left | Left |
| Emily Patrick-Brown | n/a | n/a | Yes | Left | Left |
| Elaine Stratford (Clerk) | Yes | Yes | Yes | Yes | Yes |
Academic Year 2021-2022
| Governor | 28/09/2021 | 17/11/21 | 27/4/22 | 9/2/22 | 29/6/22 |
| Sally-Anne Barnard-Taylor | Yes | Yes | Yes | Yes | Yes |
| Natalie Bayes | Yes | Yes | Yes | Yes | Yes |
| Caroline Buckle | Yes | Yes | Yes | Yes | Yes |
| Veronica Cronin | Yes | Yes | Yes | No | Yes |
| Joanne Dale | Yes | Yes | Yes | Yes | Yes |
| Paul Richmond | Yes | Yes | Yes | Yes | Yes |
| Andrew Naughton | Yes | Yes | Yes | Yes | Yes |
| Kay Naughton | Yes | Yes | Yes | Yes | Yes |
| Gary Croxon | No | No | Yes | No | No |
| Stuart Cave | Yes | Yes | Yes | Yes | Yes |
| Lynn Clarke (Clerk) | Yes | Yes | Yes | Yes | Yes |
Academic Year 2020-21
| Governor | 23/9/2020 | 11/11/2020 | 10/2/2021 | 21/04/2021 | 16/06/2021 |
| Sally-Anne Barnard-Taylor | Yes | Yes | Yes | Yes | Yes |
| Natalie Bayes | Yes | Yes | Yes | Yes | Yes |
| Caroline Buckle | Yes | Yes | Yes | Yes | Yes |
| Veronica Cronin | Yes | No | Yes | Yes | Yes |
| Joanne Dale | Yes | Yes | Yes | Yes | Yes |
| Paul Richmond | Yes | Yes | Yes | No | No |
| Andrew Naughton | Yes | Yes | Yes | Yes | Yes |
| Kay Naughton | Yes | Yes | Yes | Yes | Yes |
| Gary Croxon | No | Yes | Yes | Yes | No |
| Stuart Cave | Yes | Yes | Yes | Yes | Yes |
| Lynn Clarke (Clerk) | Yes | Yes | Yes | Yes | Yes |