KS2 End of Year 6 Results
| 2024 | 2025 |
2026
|
2026 Cambs
Average
|
2026 National
Average
|
|
| % of pupils working at expected standard in reading | 81% | 81% | 83% | 73.8% | 75.1% |
| % of pupils working at the higher standard in reading | 31% | 34% | 40% | ||
| % of pupils working at the expected standard in writing | 75% | 78% | 80% | 69% | 73.1% |
| % of pupils working at greater depth in writing | 9% | 6% | 10% | ||
| % of pupils working at the expected standard in maths | 78% | 84% | 93% | 73.9% | 75.1% |
| % of pupils working at the higher standard in maths | 31% | 22% | 33% | ||
|
% of pupils working at the expected standard in
reading, writing and maths
|
72% | 69% | 77% | 59.8% | 63% |
2026 KS1 Phonics
90% of children passed the Phonics check
2026 EYFS Good Level of Development
82% gained a GLD in EYFS
2026 Year 4 Multiplication Tables Check
67% full marks(25/25); Avg 24.2