KS2 End of Year 6 Results
2023 | 2024 | 2025 |
2025 National
Average
|
|
% of pupils working at expected standard in reading | 93% | 81% | 81% | 75% |
% of pupils working at the higher standard in reading | 52% | 31% | 34% | 33% |
% of pupils working at the expected standard in writing | 85% | 75% | 78% | 72% |
% of pupils working at greater depth in writing | 12% | 9% | 6% | 13% |
% of pupils working at the expected standard in maths | 89% | 78% | 84% | 74% |
% of pupils working at the higher standard in maths | 44% | 31% | 22% | 26% |
% of pupils working at the expected standard in
reading, writing and maths
|
85% | 72% | 69% | 62% |
Reading progress measure | +3.93 | |||
Writing progress measure | +0.88 | |||
Maths progress measure | +3.76 |
2025 KS1 Phonics
77% of children passed the Phonics check
2025 EYFS Good Level of Development
80% gained a GLD in EYFS